<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.1" xmlns="http://www.topografix.com/GPX/1/1" creator="bikeroute.xyz">
	<metadata>
		<desc>bikeroute.xyz</desc>
		<bounds maxlat="37.60601942556204" maxlon="127.10227575399526" minlat="37.50537450857596" minlon="126.80467983357146"/>
	</metadata>


	<wpt lat="37.5237309510793" lon="127.10152779895743">
		<name>START</name>
		<sym>Flag, Green</sym>
		<extensions>
			<gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3">
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
			</gpxx:WaypointExtension>
		</extensions>
		<ele>0</ele>
	</wpt>

	<wpt lat="37.53324667596701" lon="127.09583845308025">
		<name>Waypoint 1</name>
		<sym>Flag, Green</sym>
		<extensions>
			<gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3">
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
			</gpxx:WaypointExtension>
		</extensions>
		<ele>0</ele>
	</wpt>

	<wpt lat="37.60380112134066" lon="126.81555765553095">
		<name>Waypoint 2</name>
		<sym>Flag, Green</sym>
		<extensions>
			<gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3">
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
			</gpxx:WaypointExtension>
		</extensions>
		<ele>0</ele>
	</wpt>

	<wpt lat="37.52368412624747" lon="127.1014960604159">
		<name>END</name>
		<sym>Flag, Green</sym>
		<extensions>
			<gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3">
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
			</gpxx:WaypointExtension>
		</extensions>
		<ele>0</ele>
	</wpt>



	<trk>
		<extensions>
			<gpxx:TrackExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3">
			<gpxx:DisplayColor>Green</gpxx:DisplayColor>
			</gpxx:TrackExtension>
		</extensions>
		<trkseg>
			<trkpt lat="37.5237309510793" lon="127.10152779895743">
				<ele>10.5</ele>
			</trkpt>
			<trkpt lat="37.52378495277682" lon="127.10159574741681">
				<ele>9.6</ele>
			</trkpt>
			<trkpt lat="37.52404427354253" lon="127.10179067554338">
				<ele>8.6</ele>
			</trkpt>
			<trkpt lat="37.52404427354253" lon="127.10179067554338">
				<ele>8.6</ele>
			</trkpt>
			<trkpt lat="37.52470338796084" lon="127.10227575399526">
				<ele>12.5</ele>
			</trkpt>
			<trkpt lat="37.52470338796084" lon="127.10227575399526">
				<ele>12.5</ele>
			</trkpt>
			<trkpt lat="37.524617232130744" lon="127.10188195538161">
				<ele>10.7</ele>
			</trkpt>
			<trkpt lat="37.524534519419845" lon="127.10167368995936">
				<ele>10.1</ele>
			</trkpt>
			<trkpt lat="37.52446256001955" lon="127.10153331545465">
				<ele>9.6</ele>
			</trkpt>
			<trkpt lat="37.52439060822024" lon="127.10138389111931">
				<ele>9.6</ele>
			</trkpt>
			<trkpt lat="37.52439060822024" lon="127.10138389111931">
				<ele>9.6</ele>
			</trkpt>
			<trkpt lat="37.52442667156249" lon="127.10135678957674">
				<ele>9.6</ele>
			</trkpt>
			<trkpt lat="37.524473438137754" lon="127.10145640417231">
				<ele>9.2</ele>
			</trkpt>
			<trkpt lat="37.524473438137754" lon="127.10145640417231">
				<ele>9.2</ele>
			</trkpt>
			<trkpt lat="37.533188964222155" lon="127.09589721186192">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="37.53324667596701" lon="127.09583845308025">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="37.53324667596701" lon="127.09583845308025">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="37.53331877430982" lon="127.09581591736509">
				<ele>11.7</ele>
			</trkpt>
			<trkpt lat="37.53334401698896" lon="127.0957978472733">
				<ele>11.7</ele>
			</trkpt>
			<trkpt lat="37.53342697868618" lon="127.09571196696248">
				<ele>13.7</ele>
			</trkpt>
			<trkpt lat="37.53342697868618" lon="127.09571196696248">
				<ele>13.7</ele>
			</trkpt>
			<trkpt lat="37.53348475262633" lon="127.09557627264806">
				<ele>16.3</ele>
			</trkpt>
			<trkpt lat="37.53348482218455" lon="127.0954902862439">
				<ele>17.1</ele>
			</trkpt>
			<trkpt lat="37.53344887727777" lon="127.09537257474382">
				<ele>17.8</ele>
			</trkpt>
			<trkpt lat="37.5330636030629" lon="127.09493310292778">
				<ele>19.7</ele>
			</trkpt>
			<trkpt lat="37.532779112325635" lon="127.09465215746901">
				<ele>21.1</ele>
			</trkpt>
			<trkpt lat="37.53273588971689" lon="127.09462042392818">
				<ele>21.1</ele>
			</trkpt>
			<trkpt lat="37.532725081344054" lon="127.0946158847145">
				<ele>21.1</ele>
			</trkpt>
			<trkpt lat="37.53269984972128" lon="127.09462037839747">
				<ele>21.0</ele>
			</trkpt>
			<trkpt lat="37.53269984972128" lon="127.09462037839747">
				<ele>21.0</ele>
			</trkpt>
			<trkpt lat="37.53229659233664" lon="127.09413111137417">
				<ele>21.1</ele>
			</trkpt>
			<trkpt lat="37.53158724720092" lon="127.09332015713184">
				<ele>20.8</ele>
			</trkpt>
			<trkpt lat="37.53146477552601" lon="127.09323854584918">
				<ele>20.6</ele>
			</trkpt>
			<trkpt lat="37.53096073876558" lon="127.09257267690313">
				<ele>17.2</ele>
			</trkpt>
			<trkpt lat="37.53000663338211" lon="127.091345115728">
				<ele>21.5</ele>
			</trkpt>
			<trkpt lat="37.52971866588154" lon="127.09088770143151">
				<ele>17.8</ele>
			</trkpt>
			<trkpt lat="37.52904541744884" lon="127.08997276650597">
				<ele>21.2</ele>
			</trkpt>
			<trkpt lat="37.52848748309265" lon="127.08906703573479">
				<ele>22.0</ele>
			</trkpt>
			<trkpt lat="37.528397410320785" lon="127.08903072625579">
				<ele>21.9</ele>
			</trkpt>
			<trkpt lat="37.52825685079964" lon="127.0890350844877">
				<ele>20.5</ele>
			</trkpt>
			<trkpt lat="37.52819559980627" lon="127.08901238525883">
				<ele>18.4</ele>
			</trkpt>
			<trkpt lat="37.528141570451474" lon="127.08897159351712">
				<ele>17.0</ele>
			</trkpt>
			<trkpt lat="37.527993949357736" lon="127.08878135670386">
				<ele>15.1</ele>
			</trkpt>
			<trkpt lat="37.52756567237267" lon="127.08797988031733">
				<ele>13.8</ele>
			</trkpt>
			<trkpt lat="37.527338919489836" lon="127.08757686819648">
				<ele>10.3</ele>
			</trkpt>
			<trkpt lat="37.527241865916444" lon="127.08723283740822">
				<ele>8.9</ele>
			</trkpt>
			<trkpt lat="37.527151952726655" lon="127.08697932024398">
				<ele>8.9</ele>
			</trkpt>
			<trkpt lat="37.52705491732136" lon="127.08660813980833">
				<ele>8.9</ele>
			</trkpt>
			<trkpt lat="37.526990560820124" lon="127.08590213220228">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="37.52694112000302" lon="127.08449473523612">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="37.52683131027323" lon="127.0817749641926">
				<ele>8.7</ele>
			</trkpt>
			<trkpt lat="37.526831547899675" lon="127.08143104899598">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="37.52681010765551" lon="127.08116403876745">
				<ele>8.9</ele>
			</trkpt>
			<trkpt lat="37.52681440084393" lon="127.08015492329251">
				<ele>12.1</ele>
			</trkpt>
			<trkpt lat="37.52686935936717" lon="127.07882004641105">
				<ele>12.3</ele>
			</trkpt>
			<trkpt lat="37.527014595534396" lon="127.07719112199203">
				<ele>12.1</ele>
			</trkpt>
			<trkpt lat="37.5270508245149" lon="127.07690154545135">
				<ele>12.3</ele>
			</trkpt>
			<trkpt lat="37.527170603878" lon="127.0755893534509">
				<ele>9.0</ele>
			</trkpt>
			<trkpt lat="37.52753948121986" lon="127.07358051629566">
				<ele>9.0</ele>
			</trkpt>
			<trkpt lat="37.52770219397287" lon="127.07272087744127">
				<ele>9.0</ele>
			</trkpt>
			<trkpt lat="37.527846720452466" lon="127.07212368277034">
				<ele>9.0</ele>
			</trkpt>
			<trkpt lat="37.527882909475984" lon="127.07187935318737">
				<ele>9.0</ele>
			</trkpt>
			<trkpt lat="37.52816842266426" lon="127.07055824410226">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="37.528363570815415" lon="127.06966241926247">
				<ele>9.0</ele>
			</trkpt>
			<trkpt lat="37.528580344100334" lon="127.06875303367555">
				<ele>8.9</ele>
			</trkpt>
			<trkpt lat="37.5286128906326" lon="127.068563000472">
				<ele>8.9</ele>
			</trkpt>
			<trkpt lat="37.52890180546453" lon="127.06753148995008">
				<ele>9.0</ele>
			</trkpt>
			<trkpt lat="37.52933147580707" lon="127.06612901733303">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="37.529880145836124" lon="127.06457276825789">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="37.530074937285406" lon="127.06425163279873">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="37.530507913953784" lon="127.06333334273907">
				<ele>8.7</ele>
			</trkpt>
			<trkpt lat="37.53082182914416" lon="127.06264574054107">
				<ele>8.6</ele>
			</trkpt>
			<trkpt lat="37.531161030013344" lon="127.06184049139411">
				<ele>8.7</ele>
			</trkpt>
			<trkpt lat="37.531316188819716" lon="127.06148310698757">
				<ele>8.7</ele>
			</trkpt>
			<trkpt lat="37.531352264172774" lon="127.06141525444542">
				<ele>8.7</ele>
			</trkpt>
			<trkpt lat="37.531543468738896" lon="127.06104432116375">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="37.53165890425874" lon="127.06083624245022">
				<ele>9.0</ele>
			</trkpt>
			<trkpt lat="37.53225048546942" lon="127.05980942735557">
				<ele>11.8</ele>
			</trkpt>
			<trkpt lat="37.532921464905655" lon="127.0585428030482">
				<ele>11.5</ele>
			</trkpt>
			<trkpt lat="37.533837743232574" lon="127.05677852464139">
				<ele>11.7</ele>
			</trkpt>
			<trkpt lat="37.53392798001709" lon="127.05649347818951">
				<ele>11.5</ele>
			</trkpt>
			<trkpt lat="37.53420955574855" lon="127.05551615023947">
				<ele>11.5</ele>
			</trkpt>
			<trkpt lat="37.53433234586193" lon="127.05497316239725">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="37.53452365744078" lon="127.0543261321917">
				<ele>8.5</ele>
			</trkpt>
			<trkpt lat="37.534693329115086" lon="127.05370623724302">
				<ele>8.5</ele>
			</trkpt>
			<trkpt lat="37.534805292783844" lon="127.05317681229468">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="37.53494605782794" lon="127.05271076572993">
				<ele>8.5</ele>
			</trkpt>
			<trkpt lat="37.53569686710036" lon="127.05000490182638">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="37.53617329244033" lon="127.04833068558182">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="37.537039482479635" lon="127.04522653144032">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="37.53728866061628" lon="127.04389608613354">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="37.537519692425455" lon="127.04287337945506">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="37.53761714110603" lon="127.04248421163776">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="37.53782642021782" lon="127.04179187247637">
				<ele>8.5</ele>
			</trkpt>
			<trkpt lat="37.538053712116344" lon="127.04110859109518">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="37.53846492591729" lon="127.04006785818738">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="37.53938473685716" lon="127.03766506411768">
				<ele>12.1</ele>
			</trkpt>
			<trkpt lat="37.539554299662555" lon="127.03711298069352">
				<ele>11.9</ele>
			</trkpt>
			<trkpt lat="37.53964089902532" lon="127.03678262719801">
				<ele>11.4</ele>
			</trkpt>
			<trkpt lat="37.53999801325525" lon="127.0357463486432">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="37.54025404956103" lon="127.03523955714955">
				<ele>12.8</ele>
			</trkpt>
			<trkpt lat="37.54029026101291" lon="127.0346602439386">
				<ele>10.7</ele>
			</trkpt>
			<trkpt lat="37.54035518467501" lon="127.03448375915191">
				<ele>11.4</ele>
			</trkpt>
			<trkpt lat="37.540733967846634" lon="127.03321664115644">
				<ele>11.7</ele>
			</trkpt>
			<trkpt lat="37.54092158722688" lon="127.03245634701658">
				<ele>11.5</ele>
			</trkpt>
			<trkpt lat="37.5411056292363" lon="127.03157836981075">
				<ele>11.5</ele>
			</trkpt>
			<trkpt lat="37.54128248490726" lon="127.03059175947736">
				<ele>11.5</ele>
			</trkpt>
			<trkpt lat="37.541398126501036" lon="127.02935618562194">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="37.541477676265565" lon="127.0282835336117">
				<ele>11.4</ele>
			</trkpt>
			<trkpt lat="37.541506533142474" lon="127.02817944441479">
				<ele>11.4</ele>
			</trkpt>
			<trkpt lat="37.54155701607125" lon="127.0280663110583">
				<ele>11.4</ele>
			</trkpt>
			<trkpt lat="37.5416904047725" lon="127.02789436917126">
				<ele>11.3</ele>
			</trkpt>
			<trkpt lat="37.54179854181285" lon="127.02782199171682">
				<ele>11.2</ele>
			</trkpt>
			<trkpt lat="37.54189946016534" lon="127.02779487252756">
				<ele>11.2</ele>
			</trkpt>
			<trkpt lat="37.54200397611936" lon="127.02779491132718">
				<ele>11.4</ele>
			</trkpt>
			<trkpt lat="37.54215533338732" lon="127.0278402288204">
				<ele>11.3</ele>
			</trkpt>
			<trkpt lat="37.54224902345528" lon="127.02789910342733">
				<ele>11.3</ele>
			</trkpt>
			<trkpt lat="37.542328292139494" lon="127.02798060350092">
				<ele>11.2</ele>
			</trkpt>
			<trkpt lat="37.54296953915722" lon="127.02907617862265">
				<ele>9.7</ele>
			</trkpt>
			<trkpt lat="37.54438892312562" lon="127.03138512524345">
				<ele>11.2</ele>
			</trkpt>
			<trkpt lat="37.544507807969296" lon="127.03156169971419">
				<ele>10.4</ele>
			</trkpt>
			<trkpt lat="37.5446195149127" lon="127.0316251147188">
				<ele>10.0</ele>
			</trkpt>
			<trkpt lat="37.5446195149127" lon="127.0316251147188">
				<ele>10.0</ele>
			</trkpt>
			<trkpt lat="37.54583074478391" lon="127.03053477541705">
				<ele>8.1</ele>
			</trkpt>
			<trkpt lat="37.5459821313172" lon="127.03046241537716">
				<ele>8.5</ele>
			</trkpt>
			<trkpt lat="37.54606870621919" lon="127.03015465765057">
				<ele>9.2</ele>
			</trkpt>
			<trkpt lat="37.54607956200536" lon="127.02998266005254">
				<ele>9.4</ele>
			</trkpt>
			<trkpt lat="37.546065181567" lon="127.02984233692267">
				<ele>9.1</ele>
			</trkpt>
			<trkpt lat="37.54599675353735" lon="127.02965220241349">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="37.54585627346085" lon="127.02934888104146">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="37.54546726667968" lon="127.028429883415">
				<ele>8.5</ele>
			</trkpt>
			<trkpt lat="37.54541685201779" lon="127.02825786382063">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="37.545380875659816" lon="127.02799079704059">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="37.54532686914452" lon="127.02776446073955">
				<ele>8.6</ele>
			</trkpt>
			<trkpt lat="37.54432198245832" lon="127.0249487534594">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="37.544257130555174" lon="127.02485368043986">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="37.54315453643767" lon="127.02373987146227">
				<ele>6.1</ele>
			</trkpt>
			<trkpt lat="37.543118499188665" lon="127.02372628146931">
				<ele>5.7</ele>
			</trkpt>
			<trkpt lat="37.54118374293873" lon="127.0205755224328">
				<ele>5.9</ele>
			</trkpt>
			<trkpt lat="37.54057125553816" lon="127.01943931940423">
				<ele>7.1</ele>
			</trkpt>
			<trkpt lat="37.54055684921134" lon="127.01938047722376">
				<ele>7.3</ele>
			</trkpt>
			<trkpt lat="37.540247001065126" lon="127.01878748904122">
				<ele>8.1</ele>
			</trkpt>
			<trkpt lat="37.540009201888545" lon="127.0183755633046">
				<ele>8.9</ele>
			</trkpt>
			<trkpt lat="37.53986507480246" lon="127.01816280630776">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="37.53925249523531" lon="127.01749734232835">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="37.53901827843242" lon="127.01720310144091">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="37.53885972537964" lon="127.01704465741915">
				<ele>8.9</ele>
			</trkpt>
			<trkpt lat="37.53868675351703" lon="127.01690431450032">
				<ele>9.1</ele>
			</trkpt>
			<trkpt lat="37.538275935347144" lon="127.01663719389424">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="37.5367696072114" lon="127.01557782086664">
				<ele>9.0</ele>
			</trkpt>
			<trkpt lat="37.53608490390731" lon="127.01513867936704">
				<ele>8.0</ele>
			</trkpt>
			<trkpt lat="37.53538577949488" lon="127.01472669739707">
				<ele>7.7</ele>
			</trkpt>
			<trkpt lat="37.53493891502535" lon="127.01446864494615">
				<ele>7.6</ele>
			</trkpt>
			<trkpt lat="37.53467223315381" lon="127.01435092579037">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="37.53347219095592" lon="127.01358134286865">
				<ele>7.4</ele>
			</trkpt>
			<trkpt lat="37.533266771551155" lon="127.01350437053205">
				<ele>7.1</ele>
			</trkpt>
			<trkpt lat="37.533064960204" lon="127.01339119461565">
				<ele>7.7</ele>
			</trkpt>
			<trkpt lat="37.5329027958384" lon="127.01325087291019">
				<ele>8.0</ele>
			</trkpt>
			<trkpt lat="37.532506380526414" lon="127.01302452540746">
				<ele>8.7</ele>
			</trkpt>
			<trkpt lat="37.53134957917591" lon="127.01223689116648">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="37.53076936166644" lon="127.01196979527184">
				<ele>6.5</ele>
			</trkpt>
			<trkpt lat="37.5304089994552" lon="127.01158507692868">
				<ele>4.1</ele>
			</trkpt>
			<trkpt lat="37.53009188832367" lon="127.01115511473985">
				<ele>3.5</ele>
			</trkpt>
			<trkpt lat="37.52985405921444" lon="127.01077494680212">
				<ele>3.3</ele>
			</trkpt>
			<trkpt lat="37.52953335564429" lon="127.01017755212534">
				<ele>3.7</ele>
			</trkpt>
			<trkpt lat="37.529054097658545" lon="127.00926789390783">
				<ele>3.2</ele>
			</trkpt>
			<trkpt lat="37.52895322883935" lon="127.00869768950524">
				<ele>7.3</ele>
			</trkpt>
			<trkpt lat="37.528697382473126" lon="127.00816367236125">
				<ele>7.3</ele>
			</trkpt>
			<trkpt lat="37.52845235006762" lon="127.00756178042951">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="37.52830459948392" lon="127.00734455142477">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="37.52754421163885" lon="127.00634892239978">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="37.52668650932675" lon="127.00530352947962">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="37.52649190514821" lon="127.00502295429195">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="37.52609909531592" lon="127.00433962874662">
				<ele>8.1</ele>
			</trkpt>
			<trkpt lat="37.52599098596471" lon="127.00403191202662">
				<ele>7.4</ele>
			</trkpt>
			<trkpt lat="37.52569186391687" lon="127.00370608615627">
				<ele>7.3</ele>
			</trkpt>
			<trkpt lat="37.52514046560848" lon="127.0031901972038">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="37.52386466357881" lon="127.00246613882108">
				<ele>5.1</ele>
			</trkpt>
			<trkpt lat="37.52348984920422" lon="127.00233490140472">
				<ele>3.4</ele>
			</trkpt>
			<trkpt lat="37.52314026446713" lon="127.00210864142981">
				<ele>3.8</ele>
			</trkpt>
			<trkpt lat="37.52227170983944" lon="127.00127603002146">
				<ele>4.6</ele>
			</trkpt>
			<trkpt lat="37.52212755202367" lon="127.00100453233948">
				<ele>5.8</ele>
			</trkpt>
			<trkpt lat="37.521558122110314" lon="127.00031674202418">
				<ele>3.8</ele>
			</trkpt>
			<trkpt lat="37.521367109931376" lon="126.99998642537645">
				<ele>3.2</ele>
			</trkpt>
			<trkpt lat="37.52057421103802" lon="126.99803622523727">
				<ele>7.0</ele>
			</trkpt>
			<trkpt lat="37.51996149642268" lon="126.9966018829787">
				<ele>7.0</ele>
			</trkpt>
			<trkpt lat="37.519525383220156" lon="126.9957467224912">
				<ele>7.0</ele>
			</trkpt>
			<trkpt lat="37.519507358191184" lon="126.99561098064784">
				<ele>7.1</ele>
			</trkpt>
			<trkpt lat="37.51947131398019" lon="126.99550238851808">
				<ele>7.1</ele>
			</trkpt>
			<trkpt lat="37.51925865665759" lon="126.99499110484864">
				<ele>6.8</ele>
			</trkpt>
			<trkpt lat="37.51912529817428" lon="126.99476035206646">
				<ele>6.6</ele>
			</trkpt>
			<trkpt lat="37.51907122793859" lon="126.99453864378914">
				<ele>6.5</ele>
			</trkpt>
			<trkpt lat="37.51901716074744" lon="126.99438933155338">
				<ele>6.5</ele>
			</trkpt>
			<trkpt lat="37.51901716074744" lon="126.99438933155338">
				<ele>6.5</ele>
			</trkpt>
			<trkpt lat="37.51250841919542" lon="126.99762019733437">
				<ele>5.1</ele>
			</trkpt>
			<trkpt lat="37.51232461594593" lon="126.99770164108462">
				<ele>7.0</ele>
			</trkpt>
			<trkpt lat="37.510947892122104" lon="126.99834865040198">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.510947892122104" lon="126.99834865040198">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.51087941318487" lon="126.99817220649837">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.510706416922005" lon="126.99796409609547">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.5105081878358" lon="126.99753882489978">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.51047214524416" lon="126.99742572066425">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.51043970457514" lon="126.99722665632716">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.51045050947632" lon="126.99693710613847">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.51048654230656" lon="126.99666565160854">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.5104937433307" lon="126.996425867731">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.510457695065334" lon="126.99616798914444">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.510385606212026" lon="126.99591463698393">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.510331541490444" lon="126.995787962099">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.510223414015705" lon="126.99559795170168">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.51007203836496" lon="126.99541699288717">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.509884623521835" lon="126.995267706363">
				<ele>6.4</ele>
			</trkpt>
			<trkpt lat="37.509650357732845" lon="126.99515461697362">
				<ele>6.6</ele>
			</trkpt>
			<trkpt lat="37.509448530261295" lon="126.99509581600498">
				<ele>6.7</ele>
			</trkpt>
			<trkpt lat="37.50932959499599" lon="126.99503248571696">
				<ele>6.7</ele>
			</trkpt>
			<trkpt lat="37.50918903345121" lon="126.9949193915489">
				<ele>6.8</ele>
			</trkpt>
			<trkpt lat="37.50905207341424" lon="126.99475200798285">
				<ele>6.7</ele>
			</trkpt>
			<trkpt lat="37.508940338978164" lon="126.99453485783876">
				<ele>6.7</ele>
			</trkpt>
			<trkpt lat="37.508875455516815" lon="126.99429960830906">
				<ele>6.7</ele>
			</trkpt>
			<trkpt lat="37.508853820723225" lon="126.99408245223843">
				<ele>6.7</ele>
			</trkpt>
			<trkpt lat="37.508904247554156" lon="126.99352145711453">
				<ele>6.4</ele>
			</trkpt>
			<trkpt lat="37.50889703148725" lon="126.9933766858442">
				<ele>6.4</ele>
			</trkpt>
			<trkpt lat="37.50886458555115" lon="126.99320477216136">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.50880330694508" lon="126.99302833719106">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.508713197288486" lon="126.99287452581142">
				<ele>6.4</ele>
			</trkpt>
			<trkpt lat="37.50855821312849" lon="126.99268905239255">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.508359980441135" lon="126.99250358406547">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.508176166174785" lon="126.9923588319453">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.50780854132833" lon="126.99213266661789">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.50764634917284" lon="126.9919652939299">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.50742648550453" lon="126.99169839955141">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.50723905014408" lon="126.99133197455623">
				<ele>6.3</ele>
			</trkpt>
			<trkpt lat="37.5066334471613" lon="126.98973960183272">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.506528891637636" lon="126.98930079020285">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.5062548432908" lon="126.98782601763057">
				<ele>6.2</ele>
			</trkpt>
			<trkpt lat="37.50630523358841" lon="126.9872017022427">
				<ele>7.0</ele>
			</trkpt>
			<trkpt lat="37.50628356869051" lon="126.98683074089772">
				<ele>6.9</ele>
			</trkpt>
			<trkpt lat="37.506258319210865" lon="126.98664073891146">
				<ele>6.9</ele>
			</trkpt>
			<trkpt lat="37.50617177649527" lon="126.98623812214261">
				<ele>6.9</ele>
			</trkpt>
			<trkpt lat="37.50609606173854" lon="126.98598027074163">
				<ele>7.1</ele>
			</trkpt>
			<trkpt lat="37.50581487685661" lon="126.9853922116892">
				<ele>7.5</ele>
			</trkpt>
			<trkpt lat="37.50576079742285" lon="126.98523840852516">
				<ele>7.6</ele>
			</trkpt>
			<trkpt lat="37.50567063775286" lon="126.98477246180175">
				<ele>7.5</ele>
			</trkpt>
			<trkpt lat="37.505519091201045" lon="126.9834515085855">
				<ele>8.1</ele>
			</trkpt>
			<trkpt lat="37.50550823886743" lon="126.98316650420118">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="37.5055118012744" lon="126.98287697269073">
				<ele>7.9</ele>
			</trkpt>
			<trkpt lat="37.505583785467" lon="126.98222551152602">
				<ele>7.1</ele>
			</trkpt>
			<trkpt lat="37.50560892224975" lon="126.98162834770326">
				<ele>7.1</ele>
			</trkpt>
			<trkpt lat="37.50557284022787" lon="126.98136144520463">
				<ele>7.0</ele>
			</trkpt>
			<trkpt lat="37.505453849150605" lon="126.98099503776562">
				<ele>6.8</ele>
			</trkpt>
			<trkpt lat="37.50537452408057" lon="126.9807688624215">
				<ele>7.4</ele>
			</trkpt>
			<trkpt lat="37.50537450857596" lon="126.98067386033536">
				<ele>7.7</ele>
			</trkpt>
