<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.1" xmlns="http://www.topografix.com/GPX/1/1" creator="bikeroute.xyz">
	<metadata>
		<desc>bikeroute.xyz</desc>
		<bounds maxlat="37.66134837315606" maxlon="127.07306138027867" minlat="37.61308527016348" minlon="126.98964209159149"/>
	</metadata>


	<wpt lat="37.61487936693138" lon="127.06572899532088">
		<name>START</name>
		<sym>Flag, Green</sym>
		<extensions>
			<gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3">
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
			</gpxx:WaypointExtension>
		</extensions>
		<ele>0</ele>
	</wpt>

	<wpt lat="37.65549562117702" lon="126.98964209159149">
		<name>Waypoint 1</name>
		<sym>Flag, Green</sym>
		<extensions>
			<gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3">
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
			</gpxx:WaypointExtension>
		</extensions>
		<ele>0</ele>
	</wpt>

	<wpt lat="37.61487936693138" lon="127.06572899532088">
		<name>END</name>
		<sym>Flag, Green</sym>
		<extensions>
			<gpxx:WaypointExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3">
			<gpxx:DisplayMode>SymbolAndName</gpxx:DisplayMode>
			</gpxx:WaypointExtension>
		</extensions>
		<ele>0</ele>
	</wpt>



	<trk>
		<extensions>
			<gpxx:TrackExtension xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3">
			<gpxx:DisplayColor>Green</gpxx:DisplayColor>
			</gpxx:TrackExtension>
		</extensions>
		<trkseg>
			<trkpt lat="37.61487936693138" lon="127.06572899532088">
				<ele>18.1</ele>
			</trkpt>
			<trkpt lat="37.61491536099935" lon="127.06581057665518">
				<ele>18.1</ele>
			</trkpt>
			<trkpt lat="37.6155730861218" lon="127.06895990670183">
				<ele>18.9</ele>
			</trkpt>
			<trkpt lat="37.61556947157916" lon="127.06897802566716">
				<ele>18.9</ele>
			</trkpt>
			<trkpt lat="37.61552614729376" lon="127.06910937226982">
				<ele>18.6</ele>
			</trkpt>
			<trkpt lat="37.615738176326595" lon="127.07013348095121">
				<ele>18.5</ele>
			</trkpt>
			<trkpt lat="37.61581009617969" lon="127.07040085333347">
				<ele>19.0</ele>
			</trkpt>
			<trkpt lat="37.61638919833391" lon="127.07227707828113">
				<ele>19.0</ele>
			</trkpt>
			<trkpt lat="37.61663741067172" lon="127.07302487422795">
				<ele>18.6</ele>
			</trkpt>
			<trkpt lat="37.61663741067172" lon="127.07302487422795">
				<ele>18.6</ele>
			</trkpt>
			<trkpt lat="37.616904080544806" lon="127.07306138027867">
				<ele>18.7</ele>
			</trkpt>
			<trkpt lat="37.61692215916306" lon="127.07296625415411">
				<ele>18.7</ele>
			</trkpt>
			<trkpt lat="37.61692215916306" lon="127.07296625415411">
				<ele>18.7</ele>
			</trkpt>
			<trkpt lat="37.616875400164574" lon="127.07281669684737">
				<ele>18.7</ele>
			</trkpt>
			<trkpt lat="37.616875400164574" lon="127.07281669684737">
				<ele>18.7</ele>
			</trkpt>
			<trkpt lat="37.61680336307834" lon="127.0727486668385">
				<ele>18.6</ele>
			</trkpt>
			<trkpt lat="37.61679616076386" lon="127.0727395985211">
				<ele>18.6</ele>
			</trkpt>
			<trkpt lat="37.6166307267838" lon="127.07217310734603">
				<ele>18.7</ele>
			</trkpt>
			<trkpt lat="37.61622069444684" lon="127.07082258767325">
				<ele>12.8</ele>
			</trkpt>
			<trkpt lat="37.61622069444684" lon="127.07082258767325">
				<ele>12.8</ele>
			</trkpt>
			<trkpt lat="37.61648024680891" lon="127.07070956807434">
				<ele>13.2</ele>
			</trkpt>
			<trkpt lat="37.616491066803775" lon="127.07069598642528">
				<ele>13.2</ele>
			</trkpt>
			<trkpt lat="37.6164910776593" lon="127.07067786390871">
				<ele>13.2</ele>
			</trkpt>
			<trkpt lat="37.61646948650633" lon="127.07062347590717">
				<ele>13.5</ele>
			</trkpt>
			<trkpt lat="37.61646228673891" lon="127.07060987720769">
				<ele>13.5</ele>
			</trkpt>
			<trkpt lat="37.61644787093692" lon="127.07060986357581">
				<ele>13.5</ele>
			</trkpt>
			<trkpt lat="37.615842317668985" lon="127.07075880050752">
				<ele>13.1</ele>
			</trkpt>
			<trkpt lat="37.615842317668985" lon="127.07075880050752">
				<ele>13.1</ele>
			</trkpt>
			<trkpt lat="37.615442241061324" lon="127.07082184935349">
				<ele>12.9</ele>
			</trkpt>
			<trkpt lat="37.61497009625045" lon="127.0708667069585">
				<ele>13.1</ele>
			</trkpt>
			<trkpt lat="37.614609709262325" lon="127.07085277339782">
				<ele>12.5</ele>
			</trkpt>
			<trkpt lat="37.6145123971276" lon="127.07086174209046">
				<ele>11.9</ele>
			</trkpt>
			<trkpt lat="37.614418678057696" lon="127.07088883619379">
				<ele>11.2</ele>
			</trkpt>
			<trkpt lat="37.61434298690584" lon="127.07090235584535">
				<ele>11.1</ele>
			</trkpt>
			<trkpt lat="37.61434298690584" lon="127.07090235584535">
				<ele>11.1</ele>
			</trkpt>
			<trkpt lat="37.613578946360256" lon="127.07090616088327">
				<ele>10.7</ele>
			</trkpt>
			<trkpt lat="37.613442042424566" lon="127.07082901330043">
				<ele>11.0</ele>
			</trkpt>
			<trkpt lat="37.61308527016348" lon="127.07079696194604">
				<ele>12.4</ele>
			</trkpt>
			<trkpt lat="37.61308527016348" lon="127.07079696194604">
				<ele>12.4</ele>
			</trkpt>
			<trkpt lat="37.61334141360875" lon="127.07035775203444">
				<ele>12.1</ele>
			</trkpt>
			<trkpt lat="37.61363709137883" lon="127.07009979446782">
				<ele>12.3</ele>
			</trkpt>
			<trkpt lat="37.61387149602335" lon="127.06985083849993">
				<ele>12.1</ele>
			</trkpt>
			<trkpt lat="37.6140698178392" lon="127.06967433509662">
				<ele>11.9</ele>
			</trkpt>
			<trkpt lat="37.614214090777246" lon="127.06947965848126">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="37.61433676627063" lon="127.06923965606522">
				<ele>11.6</ele>
			</trkpt>
			<trkpt lat="37.61439815024472" lon="127.0690403707709">
				<ele>11.5</ele>
			</trkpt>
			<trkpt lat="37.61441637094298" lon="127.06869606916986">
				<ele>11.7</ele>
			</trkpt>
			<trkpt lat="37.61447802393301" lon="127.06803014097031">
				<ele>11.7</ele>
			</trkpt>
			<trkpt lat="37.614449602804655" lon="127.06731429482657">
				<ele>11.8</ele>
			</trkpt>
			<trkpt lat="37.61439567509655" lon="127.06708319047726">
				<ele>11.8</ele>
			</trkpt>
			<trkpt lat="37.614298573866066" lon="127.06672066334673">
				<ele>11.9</ele>
			</trkpt>
			<trkpt lat="37.61400729370145" lon="127.06557872185584">
				<ele>12.2</ele>
			</trkpt>
			<trkpt lat="37.61401469745168" lon="127.06522535079341">
				<ele>16.1</ele>
			</trkpt>
			<trkpt lat="37.61401469745168" lon="127.06522535079341">
				<ele>16.1</ele>
			</trkpt>
			<trkpt lat="37.614018306411836" lon="127.06521629298199">
				<ele>17.9</ele>
			</trkpt>
			<trkpt lat="37.61430323332163" lon="127.06482691889103">
				<ele>18.1</ele>
			</trkpt>
			<trkpt lat="37.61449070596925" lon="127.06470475785517">
				<ele>18.3</ele>
			</trkpt>
			<trkpt lat="37.614977308975256" lon="127.06457832437067">
				<ele>18.6</ele>
			</trkpt>
			<trkpt lat="37.615171979349384" lon="127.06447429003047">
				<ele>18.9</ele>
			</trkpt>
			<trkpt lat="37.61523332070906" lon="127.06433842632703">
				<ele>18.7</ele>
			</trkpt>
			<trkpt lat="37.61528069182901" lon="127.06337798875367">
				<ele>17.1</ele>
			</trkpt>
			<trkpt lat="37.615266845414034" lon="127.062308765404">
				<ele>14.7</ele>
			</trkpt>
			<trkpt lat="37.61545120195998" lon="127.06124876612937">
				<ele>14.4</ele>
			</trkpt>
			<trkpt lat="37.61547647896496" lon="127.06115364488444">
				<ele>14.3</ele>
			</trkpt>
			<trkpt lat="37.61568213812651" lon="127.06070075502488">
				<ele>14.2</ele>
			</trkpt>
			<trkpt lat="37.615729038399195" lon="127.06060565085002">
				<ele>14.4</ele>
			</trkpt>
			<trkpt lat="37.61594546570848" lon="127.06023431740289">
				<ele>14.4</ele>
			</trkpt>
			<trkpt lat="37.61640000667581" lon="127.05936027316272">
				<ele>14.5</ele>
			</trkpt>
			<trkpt lat="37.61663089789605" lon="127.05888473946553">
				<ele>14.5</ele>
			</trkpt>
			<trkpt lat="37.61673195961096" lon="127.05858126584093">
				<ele>15.0</ele>
			</trkpt>
			<trkpt lat="37.61673195961096" lon="127.05858126584093">
				<ele>15.0</ele>
			</trkpt>
			<trkpt lat="37.61694814039492" lon="127.05869470193733">
				<ele>14.8</ele>
			</trkpt>
			<trkpt lat="37.61694814039492" lon="127.05869470193733">
				<ele>14.8</ele>
			</trkpt>
			<trkpt lat="37.61705277865333" lon="127.05844559755622">
				<ele>15.4</ele>
			</trkpt>
			<trkpt lat="37.61730163245574" lon="127.0580788071681">
				<ele>14.9</ele>
			</trkpt>
			<trkpt lat="37.61797595220046" lon="127.05730004747903">
				<ele>15.8</ele>
			</trkpt>
			<trkpt lat="37.6181562573142" lon="127.057078179929">
				<ele>16.0</ele>
			</trkpt>
			<trkpt lat="37.61865023851372" lon="127.05658017362319">
				<ele>16.0</ele>
			</trkpt>
			<trkpt lat="37.61896035361151" lon="127.05621341529711">
				<ele>16.2</ele>
			</trkpt>
			<trkpt lat="37.61924885457581" lon="127.0558239837614">
				<ele>16.3</ele>
			</trkpt>
			<trkpt lat="37.61956984082259" lon="127.05532583368343">
				<ele>16.4</ele>
			</trkpt>
			<trkpt lat="37.619685275322155" lon="127.05509484710288">
				<ele>16.5</ele>
			</trkpt>
			<trkpt lat="37.620009858228336" lon="127.05460575530039">
				<ele>16.5</ele>
			</trkpt>
			<trkpt lat="37.62057599287636" lon="127.05392200649604">
				<ele>16.7</ele>
			</trkpt>
			<trkpt lat="37.62073825326224" lon="127.05374088809548">
				<ele>16.7</ele>
			</trkpt>
			<trkpt lat="37.622631131739084" lon="127.05194344182343">
				<ele>17.3</ele>
			</trkpt>
			<trkpt lat="37.62433652692742" lon="127.05026358731413">
				<ele>17.5</ele>
			</trkpt>
			<trkpt lat="37.62460332489482" lon="127.05001455511356">
				<ele>17.5</ele>
			</trkpt>
			<trkpt lat="37.62494584339193" lon="127.04967494870942">
				<ele>17.5</ele>
			</trkpt>
			<trkpt lat="37.6254614051907" lon="127.049204049438">
				<ele>17.5</ele>
			</trkpt>
			<trkpt lat="37.62577503901349" lon="127.04898675878717">
				<ele>18.6</ele>
			</trkpt>
			<trkpt lat="37.626813294573374" lon="127.04821259494474">
				<ele>18.6</ele>
			</trkpt>
			<trkpt lat="37.627364893507256" lon="127.04773263426904">
				<ele>18.8</ele>
			</trkpt>
			<trkpt lat="37.62749831266496" lon="127.04755146758082">
				<ele>18.7</ele>
			</trkpt>
			<trkpt lat="37.62788418694164" lon="127.04692185942245">
				<ele>18.7</ele>
			</trkpt>
			<trkpt lat="37.628497357048" lon="127.045648932478">
				<ele>19.2</ele>
			</trkpt>
			<trkpt lat="37.62865963768698" lon="127.04538168085408">
				<ele>19.4</ele>
			</trkpt>
			<trkpt lat="37.628908488449696" lon="127.04491509941617">
				<ele>19.4</ele>
			</trkpt>
			<trkpt lat="37.62898781313413" lon="127.04481545655676">
				<ele>19.4</ele>
			</trkpt>
			<trkpt lat="37.629853083615146" lon="127.04395500190037">
				<ele>19.5</ele>
			</trkpt>
			<trkpt lat="37.63026048550998" lon="127.04353381531352">
				<ele>19.7</ele>
			</trkpt>
			<trkpt lat="37.63043716545524" lon="127.04329828147795">
				<ele>19.8</ele>
			</trkpt>
			<trkpt lat="37.630689597047386" lon="127.04287246748522">
				<ele>19.8</ele>
			</trkpt>
			<trkpt lat="37.631418049406534" lon="127.04159952368806">
				<ele>20.7</ele>
			</trkpt>
			<trkpt lat="37.63201664809759" lon="127.04061197407877">
				<ele>20.5</ele>
			</trkpt>
			<trkpt lat="37.63228707575354" lon="127.0402269359996">
				<ele>20.9</ele>
			</trkpt>
			<trkpt lat="37.63269445501579" lon="127.03983290501483">
				<ele>21.0</ele>
			</trkpt>
			<trkpt lat="37.63300448249597" lon="127.03957023568604">
				<ele>21.6</ele>
			</trkpt>
			<trkpt lat="37.633127062046306" lon="127.03943435142018">
				<ele>22.1</ele>
			</trkpt>
			<trkpt lat="37.63328207993504" lon="127.03928942048742">
				<ele>22.4</ele>
			</trkpt>
			<trkpt lat="37.633941772199435" lon="127.03877315497257">
				<ele>22.8</ele>
			</trkpt>
			<trkpt lat="37.63426618044278" lon="127.03861018192478">
				<ele>23.0</ele>
			</trkpt>
			<trkpt lat="37.63473475642763" lon="127.0384155595627">
				<ele>23.1</ele>
			</trkpt>
			<trkpt lat="37.63550606602353" lon="127.03821202624995">
				<ele>23.3</ele>
			</trkpt>
			<trkpt lat="37.635585354187505" lon="127.03820753506179">
				<ele>23.3</ele>
			</trkpt>
			<trkpt lat="37.63590252588548" lon="127.03813065668497">
				<ele>23.6</ele>
			</trkpt>
			<trkpt lat="37.636309874699705" lon="127.03780910453122">
				<ele>23.3</ele>
			</trkpt>
			<trkpt lat="37.63663433054941" lon="127.03749203907725">
				<ele>23.5</ele>
			</trkpt>
			<trkpt lat="37.63680380039447" lon="127.03722474416921">
				<ele>23.6</ele>
			</trkpt>
			<trkpt lat="37.63695168708418" lon="127.03682601299803">
				<ele>23.6</ele>
			</trkpt>
			<trkpt lat="37.6370779571763" lon="127.03640007840006">
				<ele>24.1</ele>
			</trkpt>
			<trkpt lat="37.63720065765689" lon="127.03585631151017">
				<ele>24.4</ele>
			</trkpt>
			<trkpt lat="37.63729805182059" lon="127.03556631700218">
				<ele>24.6</ele>
			</trkpt>
			<trkpt lat="37.637478369704205" lon="127.03516306328099">
				<ele>24.8</ele>
			</trkpt>
			<trkpt lat="37.637774001583736" lon="127.0347961167272">
				<ele>24.7</ele>
			</trkpt>
			<trkpt lat="37.637972264927335" lon="127.03463759141313">
				<ele>24.8</ele>
			</trkpt>
			<trkpt lat="37.639136478609835" lon="127.03415320712998">
				<ele>25.1</ele>
			</trkpt>
			<trkpt lat="37.63927343352536" lon="127.03413514176101">
				<ele>26.6</ele>
			</trkpt>
			<trkpt lat="37.63944283828709" lon="127.03406723888104">
				<ele>26.9</ele>
			</trkpt>
			<trkpt lat="37.64051694444723" lon="127.03360545606141">
				<ele>27.1</ele>
			</trkpt>
			<trkpt lat="37.64129911439566" lon="127.03319791592111">
				<ele>27.5</ele>
			</trkpt>
			<trkpt lat="37.64170283789906" lon="127.0329035049763">
				<ele>27.6</ele>
			</trkpt>
			<trkpt lat="37.642034496921845" lon="127.03255467314716">
				<ele>27.7</ele>
			</trkpt>
			<trkpt lat="37.64247073929992" lon="127.03194754741116">
				<ele>27.8</ele>
			</trkpt>
			<trkpt lat="37.64315577796661" lon="127.03085556820221">
				<ele>28.7</ele>
			</trkpt>
			<trkpt lat="37.6436821585805" lon="127.03005810405516">
				<ele>29.0</ele>
			</trkpt>
			<trkpt lat="37.64398862024158" lon="127.02955514202034">
				<ele>29.3</ele>
			</trkpt>
			<trkpt lat="37.64410762131065" lon="127.02926965368744">
				<ele>29.3</ele>
			</trkpt>
			<trkpt lat="37.64426627610632" lon="127.02893885666239">
				<ele>29.4</ele>
			</trkpt>
			<trkpt lat="37.64439966384812" lon="127.02876667998439">
				<ele>29.0</ele>
			</trkpt>
			<trkpt lat="37.64450060161998" lon="127.02865341058211">
				<ele>29.4</ele>
			</trkpt>
			<trkpt lat="37.6445979364423" lon="127.02853560715582">
				<ele>29.5</ele>
			</trkpt>
			<trkpt lat="37.64493681836722" lon="127.02806890375278">
				<ele>28.9</ele>
			</trkpt>
			<trkpt lat="37.6451206898594" lon="127.02776983646962">
				<ele>28.6</ele>
			</trkpt>
			<trkpt lat="37.64528654513255" lon="127.0274526315536">
				<ele>29.2</ele>
			</trkpt>
			<trkpt lat="37.64542001293749" lon="127.02692239116202">
				<ele>29.3</ele>
			</trkpt>
			<trkpt lat="37.64596804731814" lon="127.025866534569">
				<ele>29.6</ele>
			</trkpt>
			<trkpt lat="37.64600770449624" lon="127.02580309437528">
				<ele>29.6</ele>
			</trkpt>
			<trkpt lat="37.64619874959588" lon="127.02563546031969">
				<ele>29.5</ele>
			</trkpt>
			<trkpt lat="37.64661686380746" lon="127.0253681887783">
				<ele>29.5</ele>
			</trkpt>
			<trkpt lat="37.64715392069516" lon="127.02503749934819">
				<ele>29.8</ele>
			</trkpt>
			<trkpt lat="37.647366586363866" lon="127.02487893298067">
				<ele>29.9</ele>
			</trkpt>
			<trkpt lat="37.647478335011144" lon="127.02475205986069">
				<ele>30.0</ele>
			</trkpt>
			<trkpt lat="37.64753962466028" lon="127.02464329977246">
				<ele>30.0</ele>
			</trkpt>
			<trkpt lat="37.64760814558716" lon="127.02442122883458">
				<ele>29.9</ele>
			</trkpt>
			<trkpt lat="37.6476478290434" lon="127.02422634327877">
				<ele>29.6</ele>
			</trkpt>
			<trkpt lat="37.6477921744395" lon="127.02329268833005">
				<ele>29.9</ele>
			</trkpt>
			<trkpt lat="37.64803378415194" lon="127.02254036083853">
				<ele>29.7</ele>
			</trkpt>
			<trkpt lat="37.648077045189034" lon="127.02246785310456">
				<ele>29.9</ele>
			</trkpt>
			<trkpt lat="37.64814553199499" lon="127.02240441797025">
				<ele>30.4</ele>
			</trkpt>
			<trkpt lat="37.648174371203375" lon="127.02236363362555">
				<ele>30.3</ele>
			</trkpt>
			<trkpt lat="37.64833297765418" lon="127.02218691110669">
				<ele>30.3</ele>
			</trkpt>
			<trkpt lat="37.6486609788366" lon="127.02195584679427">
				<ele>30.6</ele>
			</trkpt>
			<trkpt lat="37.64879795352707" lon="127.02181990928771">
				<ele>30.7</ele>
			</trkpt>
			<trkpt lat="37.64893493471727" lon="127.02164771046272">
				<ele>30.8</ele>
			</trkpt>
			<trkpt lat="37.64899622149078" lon="127.02153894569861">
				<ele>30.8</ele>
			</trkpt>
			<trkpt lat="37.64906833311415" lon="127.02135766209419">
				<ele>30.9</ele>
			</trkpt>
			<trkpt lat="37.649144072721406" lon="127.02104040070874">
				<ele>31.2</ele>
			</trkpt>
			<trkpt lat="37.649216243983076" lon="127.02051463717918">
				<ele>31.8</ele>
			</trkpt>
			<trkpt lat="37.649198257269" lon="127.02032426224844">
				<ele>32.0</ele>
			</trkpt>
			<trkpt lat="37.649104632228614" lon="127.01987097543855">
				<ele>32.4</ele>
			</trkpt>
			<trkpt lat="37.64908662323489" lon="127.0198075140742">
				<ele>32.3</ele>
			</trkpt>
			<trkpt lat="37.649018167477955" lon="127.01969418070102">
				<ele>32.2</ele>
			</trkpt>
			<trkpt lat="37.6489749413993" lon="127.01956725634442">
				<ele>32.2</ele>
			</trkpt>
			<trkpt lat="37.64877328944675" lon="127.01852470708822">
				<ele>32.6</ele>
			</trkpt>
			<trkpt lat="37.64873371787174" lon="127.01806237303538">
				<ele>33.2</ele>
			</trkpt>
			<trkpt lat="37.64874458938804" lon="127.01766804024282">
				<ele>33.4</ele>
			</trkpt>
			<trkpt lat="37.6487806824693" lon="127.01730544132955">
				<ele>33.4</ele>
			</trkpt>
			<trkpt lat="37.64892132980451" lon="127.0166527792986">
				<ele>33.1</ele>
			</trkpt>
			<trkpt lat="37.64895378241483" lon="127.01653040624154">
				<ele>33.2</ele>
			</trkpt>
			<trkpt lat="37.64914488417926" lon="127.0158505562823">
				<ele>34.5</ele>
			</trkpt>
			<trkpt lat="37.64926746427942" lon="127.0155015703715">
				<ele>34.6</ele>
			</trkpt>
			<trkpt lat="37.64941164939866" lon="127.01528856665246">
				<ele>34.8</ele>
			</trkpt>
			<trkpt lat="37.64968918831243" lon="127.0150075993379">
				<ele>35.0</ele>
			</trkpt>
			<trkpt lat="37.64976848346234" lon="127.01493962549416">
				<ele>35.1</ele>
			</trkpt>
			<trkpt lat="37.650006364703344" lon="127.01476743176954">
				<ele>35.7</ele>
			</trkpt>
			<trkpt lat="37.65038118893515" lon="127.01464512334312">
				<ele>36.2</ele>
			</trkpt>
			<trkpt lat="37.65058661532456" lon="127.01462703287095">
				<ele>36.4</ele>
			</trkpt>
			<trkpt lat="37.65074518665323" lon="127.01464066210983">
				<ele>36.5</ele>
			</trkpt>
			<trkpt lat="37.6509289860631" lon="127.01464976364018">
				<ele>36.5</ele>
			</trkpt>
			<trkpt lat="37.6515344347501" lon="127.01474507054897">
				<ele>35.9</ele>
			</trkpt>
			<trkpt lat="37.65181193123682" lon="127.01479498596886">
				<ele>36.3</ele>
			</trkpt>
			<trkpt lat="37.65201735191275" lon="127.01482222346287">
				<ele>37.9</ele>
			</trkpt>
			<trkpt lat="37.65211826312806" lon="127.01481317792752">
				<ele>37.6</ele>
			</trkpt>
			<trkpt lat="37.65254354174337" lon="127.01469540903244">
				<ele>38.5</ele>
			</trkpt>
			<trkpt lat="37.652986837622464" lon="127.01459577371281">
				<ele>38.8</ele>
			</trkpt>
			<trkpt lat="37.65419776103151" lon="127.01457334611904">
				<ele>41.3</ele>
			</trkpt>
			<trkpt lat="37.65419776103151" lon="127.01457334611904">
				<ele>41.3</ele>
			</trkpt>
			<trkpt lat="37.65440318671754" lon="127.01455978746168">
				<ele>44.0</ele>
			</trkpt>
			<trkpt lat="37.65451851079341" lon="127.0145734088056">
				<ele>44.1</ele>
			</trkpt>
			<trkpt lat="37.65451851079341" lon="127.0145734088056">
				<ele>44.1</ele>
			</trkpt>
			<trkpt lat="37.6545149456365" lon="127.01425610217971">
				<ele>44.2</ele>
			</trkpt>
			<trkpt lat="37.654511480758266" lon="127.01305487198324">
				<ele>44.9</ele>
			</trkpt>
			<trkpt lat="37.654511480758266" lon="127.01305487198324">
				<ele>44.9</ele>
			</trkpt>
			<trkpt lat="37.65861625480065" lon="127.01393502978912">
				<ele>50.8</ele>
			</trkpt>
			<trkpt lat="37.659005470346706" lon="127.01400763397415">
				<ele>51.5</ele>
			</trkpt>
			<trkpt lat="37.65938388213863" lon="127.01401223830955">
				<ele>52.3</ele>
			</trkpt>
			<trkpt lat="37.6596758050448" lon="127.01397149387532">
				<ele>52.9</ele>
			</trkpt>
			<trkpt lat="37.66131564427205" lon="127.01351846566402">
				<ele>56.3</ele>
			</trkpt>
			<trkpt lat="37.66131564427205" lon="127.01351846566402">
				<ele>56.3</ele>
			</trkpt>
			<trkpt lat="37.661279626682166" lon="127.01332805830076">
				<ele>55.8</ele>
			</trkpt>
			<trkpt lat="37.66122196233343" lon="127.01334164804032">
				<ele>55.8</ele>
			</trkpt>
			<trkpt lat="37.66122196233343" lon="127.01334164804032">
				<ele>55.8</ele>
			</trkpt>
			<trkpt lat="37.661207588089496" lon="127.0129699108693">
				<ele>60.1</ele>
			</trkpt>
			<trkpt lat="37.661211211322446" lon="127.01279311088929">
				<ele>62.8</ele>
			</trkpt>
			<trkpt lat="37.66123284223213" lon="127.01272511434676">
				<ele>63.5</ele>
			</trkpt>
			<trkpt lat="37.66127972659591" lon="127.01241232098216">
				<ele>66.3</ele>
			</trkpt>
			<trkpt lat="37.66133742376558" lon="127.01208139555233">
				<ele>69.3</ele>
			</trkpt>
			<trkpt lat="37.661348254889866" lon="127.01189099630008">
				<ele>70.1</ele>
			</trkpt>
			<trkpt lat="37.66126540678627" lon="127.01146484797056">
				<ele>73.5</ele>
			</trkpt>
			<trkpt lat="37.6612437880681" lon="127.01141497778515">
				<ele>73.8</ele>
			</trkpt>
			<trkpt lat="37.66128706929015" lon="127.01105684947764">
				<ele>75.0</ele>
			</trkpt>
			<trkpt lat="37.66134837315606" lon="127.0106533897673">
				<ele>76.7</ele>
			</trkpt>
			<trkpt lat="37.66134477657185" lon="127.01057178882527">
				<ele>77.2</ele>
			</trkpt>
			<trkpt lat="37.661337577616735" lon="127.01047205395744">
				<ele>77.7</ele>
			</trkpt>
			<trkpt lat="37.66121872800998" lon="127.00952910057624">
				<ele>81.2</ele>
			</trkpt>
			<trkpt lat="37.66118990787277" lon="127.0093885631136">
				<ele>81.8</ele>
			</trkpt>
			<trkpt lat="37.66114666937251" lon="127.00927975738651">
				<ele>82.5</ele>
			</trkpt>
			<trkpt lat="37.6610746249692" lon="127.00883548103066">
				<ele>84.9</ele>
			</trkpt>
			<trkpt lat="37.661053016517755" lon="127.00863147819756">
				<ele>85.8</ele>
			</trkpt>
			<trkpt lat="37.66105302704359" lon="127.00848641133857">
				<ele>86.7</ele>
			</trkpt>
			<trkpt lat="37.661067448589506" lon="127.00840481285559">
				<ele>87.1</ele>
			</trkpt>
			<trkpt lat="37.66129094614135" lon="127.00760696777527">
				<ele>85.4</ele>
			</trkpt>
			<trkpt lat="37.66129094614135" lon="127.00760696777527">
				<ele>85.4</ele>
			</trkpt>
			<trkpt lat="37.661222477363864" lon="127.00751629379499">
				<ele>86.2</ele>
			</trkpt>
			<trkpt lat="37.66114320099941" lon="127.00735761873175">
				<ele>87.4</ele>
			</trkpt>
			<trkpt lat="37.660930603094094" lon="127.00679546458895">
				<ele>88.4</ele>
			</trkpt>
			<trkpt lat="37.66072521956408" lon="127.00605651479681">
				<ele>90.4</ele>
			</trkpt>
			<trkpt lat="37.660638735184435" lon="127.00586157526041">
				<ele>91.2</ele>
			</trkpt>
			<trkpt lat="37.66044413787031" lon="127.00555782870194">
				<ele>92.8</ele>
			</trkpt>
			<trkpt lat="37.66017025479524" lon="127.00522234514153">
				<ele>95.2</ele>
			</trkpt>
			<trkpt lat="37.659676539859475" lon="127.00467378661905">
				<ele>101.0</ele>
			</trkpt>
			<trkpt lat="37.65939904608459" lon="127.00445164052097">
				<ele>104.0</ele>
			</trkpt>
			<trkpt lat="37.65884765551058" lon="127.00417054886984">
				<ele>108.3</ele>
			</trkpt>
			<trkpt lat="37.65872152216308" lon="127.00405267867595">
				<ele>109.1</ele>
			</trkpt>
			<trkpt lat="37.65849808769436" lon="127.00378067548846">
				<ele>110.5</ele>
			</trkpt>
			<trkpt lat="37.65838637474877" lon="127.00349507965724">
				<ele>112.4</ele>
			</trkpt>
			<trkpt lat="37.6583683572377" lon="127.0034225479942">
				<ele>113.0</ele>
			</trkpt>
			<trkpt lat="37.65840080532224" lon="127.00295109895895">
				<ele>115.9</ele>
			</trkpt>
			<trkpt lat="37.6584008055487" lon="127.00294203260272">
				<ele>115.9</ele>
			</trkpt>
			<trkpt lat="37.658134128579825" lon="127.0023300452219">
				<ele>120.8</ele>
			</trkpt>
			<trkpt lat="37.658076472492866" lon="127.0019583244309">
				<ele>124.5</ele>
			</trkpt>
			<trkpt lat="37.658000795101685" lon="127.00162286906175">
				<ele>130.8</ele>
			</trkpt>
			<trkpt lat="37.65765482523486" lon="127.00096555727978">
				<ele>141.5</ele>
			</trkpt>
			<trkpt lat="37.65764401352469" lon="127.00095649087557">
				<ele>141.5</ele>
			</trkpt>
			<trkpt lat="37.65708180240362" lon="127.0007207625709">
				<ele>147.0</ele>
			</trkpt>
			<trkpt lat="37.65672501459477" lon="127.00050770453872">
				<ele>152.1</ele>
			</trkpt>
